
| CODE | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| JUN 01 | 01.06.11. | 10:02 | AUD USD | SELL | 1,0731 | 26 | 47 | 76 |
| JUN 02 | 02.06.11. | 12:58 | CHFJPY | BUY | 96.05 | -38 | ||
| JUN 03 | 02.06.11. | 15:03 | USD CHF | BUY | 0.8419 | -21 | ||
| JUN 04 | 06.06.11. | 10:02 | EUR USD | SELL | 1,4623 | 23 | 43 | |
| JUN 05 | 07.06.11. | 13:02 | USD CHF | BUY | 0.8341 | 21 | 39 | 59 |
| JUN 06 | 07.06.11. | 14:05 | USD CAD | BUY | 0.9759 | -27 | ||
| JUN 07 | 08.06.11. | 12:02 | EUR USD | BUY | 1,4659 | -20 | ||
| JUN 08 | 08.06.11. | 16:04 | GBP JPY | BUY | 130.66 | 21 | 42 | 79 |
| JUN 09 | 09.06.11. | 10:36 | GBP USD | BUY | 1,6442 | 24 | ||
| JUN 10 | 10.06.11. | 10:21 | GBP USD | BUY | 1,6235 | 40 | 63 | |
| JUN 11 | 14.06.11. | 16:33 | GBP USD | BUY | 1,6414 | -34 | ||
| JUN 12 | 15.06.11. | 13:46 | GBP USD | BUY | 1,6263 | -20 | ||
| JUN 13 | 15.06.11. | 16:00 | EUR USD | BUY | 1,4296 | -36 | ||
| JUN 14 | 15.06.11. | 16:04 | USD CHF | SELL | 0,8494 | -34 | ||
| JUN 15 | 16.06.11. | 16:08 | GBP USD | BUY | 1,6112 | 23 | 52 | |
| JUN 16 | 17.06.11. | 15:48 | EUR USD | SELL | 1,4278 | -23 | ||
| JUN 17 | 20.06.11. | 13:34 | GBP USD | SELL | 1,6169 | -26 | ||
| JUN 18 | 22.06.11. | 10:41 | GBP USD | BUY | 1,6149 | -31 | ||
| JUN 19 | 23.06.11. | 11:19 | EUR USD | SELL | 1,4268 | 20 | 48 | 73 |
| JUN 20 | 23.06.11. | 14:02 | EUR USD | BUY | 1,4220 | -49 | ||
| JUN 21 | 24.06.11. | 9:51 | GBP USD | BUY | 1,5975 | 24 | 43 | |
| JUN 22 | 28.06.11. | 12:44 | EUR USD | BUY | 1,4270 | -36 | ||
| JUN 23 | 28.06.11. | 13:49 | EUR USD | BUY | 1,4256 | 31 | 59 | 88 |
| JUN 24 | 29.06.11. | 16:55 | EUR USD | BUY | 1,4372 | 33 | 68 | 96 |
| JUN 25 | 30.06.11. | 13:53 | GBP USD | BUY | 1,6012 | 31 | 49 | |
| TOTAL: | +350 | |||||||


