Results
Results 2011
JUL 2011
Results 2011
JUL 2011

| CODE | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| JUL 01 | 01.07.11. | 14:30 | GBP USD | SELL | 1,6029 | 28 | ||
| JUL 02 | 04.07.11. | 9:15 | GBP USD | SELL | 1,6074 | -18 | ||
| JUL 03 | 05.07.11. | 12:00 | GBP USD | BUY | 1,6022 | 27 | 55 | 96 |
| JUL 04 | 05.07.11. | 13:45 | EUR USD | BUY | 1,4480 | -20 | ||
| JUL 05 | 06.07.11. | 11:00 | EUR USD | SELL | 1,4421 | 21 | 41 | 71 |
| JUL 06 | 06.07.11. | 9:15 | GBP USD | SELL | 1,6069 | 34 | 65 | 89 |
| JUL 07 | 07.07.11. | 10:15 | GBP USD | SELL | 1,5971 | -20 | ||
| JUL 08 | 08.07.11. | 13:00 | GBP USD | SELL | 1,5961 | 26 | ||
| JUL 09 | 11.07.11. | 10:15 | GBP USD | SELL | 1,5990 | 22 | 40 | 68 |
| JUL 10 | 11.07.11. | 16:30 | EUR USD | BUY | 1,4032 | -24 | ||
| JUL 11 | 12.07.11. | 14:30 | EUR USD | SELL | 1,3941 | 21 | 40 | |
| JUL 12 | 13.07.11. | 11:00 | EUR USD | BUY | 1,4015 | 20 | 40 | 65 |
| JUL 13 | 13.07.11. | 12:30 | GBP USD | BUY | 1,5942 | -32 | ||
| JUL 14 | 14.07.11. | 13:30 | GBP USD | SELL | 1,6120 | 20 | ||
| JUL 15 | 15.07.11. | 11:00 | GBP USD | SELL | 1,6141 | 21 | 41 | 61 |
| JUL 16 | 18.07.11. | 14:00 | GBP USD | SELL | 1,6072 | 22 | 57 | |
| TOTAL: | +507 | |||||||


