Results
Results 2011
April 2011 +129
Results 2011
April 2011 +129

| CODE | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| APR 01 | 04.04.11. | 11:16 | GBP USD | SELL | 1,6125 | -25 | ||
| APR 02 | 05.04.11. | 10:53 | GBP USD | SELL | 1,6235 | 22 | ||
| APR 03 | 06.04.11. | 13:58 | EUR USD | SELL | 1,4294 | -23 | ||
| APR 04 | 11.04.11. | 11:35 | GBP USD | SELL | 1,6363 | 24 | ||
| APR 05 | 12.04.11. | 16:18 | USD CAD | BUY | 0,9617 | 18 | 36 | |
| APR 06 | 13.04.11. | 11:39 | EUR USD | BUY | 1,4478 | 16 | 30 | |
| APR 07 | 14.04.11. | 10:22 | USD CHF | SELL | 0,8940 | 22 | ||
| APR 08 | 14.04.11. | 16:12 | EUR USD | SELL | 1,4456 | -45 | ||
| APR 09 | 18.04.11. | 15:04 | GBP USD | SELL | 1,6257 | -17 | ||
| APR 10 | 20.04.11. | 11:29 | GBP USD | BUY | 1,6363 | 34 | 60 | 114 |
| APR 11 | 21.04.11. | 16:16 | EUR USD | BUY | 1,4552 | 25 | ||
| APR 12 | 26.04.11. | 14:50 | GBP USD | BUY | 1,6473 | -24 | ||
| APR 13 | 27.04.11. | 15:16 | USD JPY | SELL | 82,2800 | -10 | ||
| TOTAL: | +129 | |||||||


