Results
Results 2011
Mart 2011 -57
Results 2011
Mart 2011 -57

| CODE | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| MAR 01 | 01.03.11 | 13:06 | GBP USD | SELL | 1,6268 | -21 | ||
| MAR 02 | 02.03.11 | 15:26 | GBP USD | SELL | 1,6300 | -22 | ||
| MAR 03 | 03.03.11 | 13:07 | EUR USD | BUY | 1,3865 | -24 | ||
| MAR 04 | 04.03.11 | 11:33 | EUR USD | BUY | 1,3976 | 23 | ||
| MAR 05 | 08.03.11. | 13:18 | EUR USD | BUY | 1,3905 | -20 | ||
| MAR 06 | 09.03.11. | 15:13 | AUD USD | BUY | 1,0115 | -30 | ||
| MAR 07 | 10.03.11. | 12:24 | GBP JPY | BUY | 134,11 | -31 | ||
| MAR 08 | 15.03.11. | 13:09 | EUR USD | BUY | 1,3886 | 23 | ||
| MAR 09 | 15.03.11. | 13:59 | GBPUSD | BUY | 1,6018 | 31 | 56 | 81 |
| MAR 10 | 16.03.11. | 12:06 | GBPUSD | SELL | 1,6066 | -25 | ||
| MAR 11 | 17.03.11. | 11:51 | USDCHF | SELL | 0,8994 | -28 | ||
| MAR 12 | 21.03.11. | 13:10 | AUD USD | SELL | 1,0055 | 21 | ||
| MAR 13 | 23.03.11. | 12:33 | EUR USD | SELL | 1,4161 | 28 | 51 | 79 |
| MAR 14 | 24.03.11. | 13:00 | EUR CHF | BUY | 1,2857 | -43 | ||
| MAR 15 | 29.03.11. | 10:37 | GBPUSD | BUY | 1,6018 | -23 | ||
| MAR 16 | 29.03.11. | 11:59 | AUD USD | BUY | 1,0233 | -13 | ||
| MAR 17 | 30.03.11. | 12:31 | EUR USD | SELL | 1,4069 | -26 | ||
| MAR 18 | 31.03.11. | 12:18 | NZD USD | BUY | 0,7619 | 22 | ||
| TOTAL: | -57 | |||||||


