Results
Results 2011
Februar 2011 +377
Results 2011
Februar 2011 +377

| ŠIFRA | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| FEB 01 | 02.02.11. | 12:55 | USDCHF | SELL | 0,9390 | 28 | 48 | |
| FEB 02 | 03.02.11. | 9:43 | AUDUSD | SELL | 1,0134 | 23 | 44 | |
| FEB 03 | 04.02.11. | 8:08 | EURUSD | BUY | 1,3626 | 28 | ||
| FEB 04 | 08.02.11. | 13:18 | AUDUSD | BUY | 1,0115 | 34 | 64 | |
| FEB 05 | 08.02.11. | 15:21 | GBPUSD | BUY | 1,6053 | -24 | ||
| FEB 06 | 10.02.11. | 9:47 | USDCHF | SELL | 0,9639 | 27 | ||
| FEB 07 | 11.02.11. | 10:31 | EURUSD | BUY | 1,3529 | 35 | ||
| FEB 08 | 14.02.11. | 11:43 | GBPUSD | BUY | 1,5983 | -1 | ||
| FEB 09 | 15.02.11. | 12:23 | USDCAD | BUY | 0,9852 | 17 | 36 | |
| FEB 10 | 15.02.11. | 16:14 | AUDUSD | BUY | 0,9978 | 22 | ||
| FEB 11 | 16.02.11. | 14:48 | NZDUSD | SELL | 0,7516 | -19 | ||
| FEB 12 | 17.02.11. | 14:15 | EURUSD | SELL | 1,3565 | 20 | ||
| FEB 13 | 18.02.11. | 14:00 | EURUSD | SELL | 1,3610 | -25 | ||
| FEB 14 | 21.02.11. | 12:55 | EURUSD | SELL | 1,3676 | 26 | 47 | 66 |
| FEB 15 | 22.02.11. | 17:15 | EURUSD | SELL | 1,3679 | 24 | ||
| FEB 16 | 23.02.11. | 12:14 | EURUSD | BUY | 1,3718 | 1 | ||
| FEB 17 | 25.02.11. | 14:58 | NZDUSD | SELL | 0,7507 | 16 | ||
| FEB 18 | 28/02/11 | 12:37 | GBPUSD | SELL | 1,6220 | -23 | ||
| FEB 19 | 28/02/11 | 15:06 | EURUSD | SELL | 1,3833 | 20 | 38 | |
| TOTAL: | +377 | |||||||


