Results
Results 2011
Januar 2011 +328
Results 2011
Januar 2011 +328

| ŠIFRA | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| JAN 01 | 04.01.11. | 10:41 | GBPUSD | SELL | 1,5610 | -26 | ||
| JAN 02 | 05.01.11. | 17:49 | EURUSD | BUY | 1,3155 | 40 | ||
| JAN 03 | 06.01.11. | 16:39 | EURUSD | BUY | 1,3055 | -30 | ||
| JAN 04 | 10.01.11. | 11:40 | USDCAD | SELL | 0,9981 | 26 | 56 | 76 |
| JAN 05 | 13.01.11. | 12:09 | USDCHF | BUY | 0,9726 | -15 | ||
| JAN 06 | 14.01.11. | 10:31 | GBPUSD | BUY | 1,5845 | 30 | 53 | 103 |
| JAN 07 | 14.01.11. | 16:29 | NZDUSD | SELL | 0,7677 | -17 | ||
| JAN 08 | 14.01.11. | 16:29 | AUDUSD | SELL | 0,9894 | -18 | ||
| JAN 09 | 17.01.11. | 12:58 | EURUSD | SELL | 1,3328 | 26 | 56 | |
| JAN 10 | 19/01/11/ | 11:26 | GBPUSD | BUY | 1,5960 | 28 | 50 | 72 |
| JAN 11 | 20/01/11/ | 10:34 | EURUSD | SELL | 1,3472 | -30 | ||
| JAN 12 | 21.01.11. | 16:34 | GBPUSD | SELL | 1,5970 | -32 | ||
| JAN 13 | 24.01.11. | 10:12 | GBPUSD | SELL | 1,5968 | 18 | 45 | |
| JAN 14 | 24.01.11. | 14:25 | EURUSD | SELL | 1,3595 | -18 | ||
| JAN 15 | 24.01.11. | 16:53 | USD CHF | BUY | 0,9471 | 28 | ||
| JAN 16 | 26.01.11. | 11:17 | GBPUSD | SELL | 1,5860 | -25 | ||
| JAN 17 | 27.01.11. | 14:06 | NZDUSD | SELL | 0,7728 | 23 | ||
| JAN 18 | 28.01.11. | 13:46 | AUDUSD | SELL | 0,9973 | 21 | 46 | 68 |
| JAN 19 | 31.01.11. | 8:54 | AUDUSD | SELL | 0,9960 | 28 | ||
| JAN 20 | 31.01.11. | 14:01 | EURUSD | SELL | 1,3707 | 32 | ||
| JAN 21 | 31.01.11. | 15:40 | GBPUSD | SELL | 1,5934 | -32 | ||
| TOTAL: | +328 | |||||||


