Results
Results 2010
Decembar 2010 + 465
Results 2010
Decembar 2010 + 465

| ŠIFRA | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| DEC 01 | 01.12.10. | 12:33 | GBPUSD | BUY | 1,5589 | 30 | ||
| DEC 02 | 02.12.10. | 9:18 | GBP USD | BUY | 1,5608 | -19 | ||
| DEC 03 | 03.12.10. | 10:21 | EUR USD | BUY | 1,3218 | 27 | 57 | 81 |
| DEC 04 | 06.12.10. | 11:19 | EUR USD | BUY | 1,3270 | 29 | 49 | 77 |
| DEC 05 | 07.12.10. | 13:40 | GBP USD | BUY | 1,5779 | 20 | 40 | |
| DEC 06 | 08.12.10. | 11:50 | EUR USD | SELL | 1,3246 | 26 | 45 | |
| DEC 07 | 08.12.10. | 12:01 | GBP USD | SELL | 1,5780 | -44 | ||
| DEC 08 | 09.12.10. | 14:59 | GBP USD | SELL | 1,5800 | 25 | 45 | 90 |
| DEC 09 | 10.12.10. | 12:59 | GBP USD | BUY | 1,5780 | 25 | ||
| DEC 10 | 13.12.10. | 14:46 | GBP USD | SELL | 1,5752 | -30 | ||
| DEC 11 | 14.12.10. | 9:49 | GBP USD | BUY | 1,5870 | 29 | ||
| DEC 12 | 14.12.10. | 15:30 | EUR USD | BUY | 1,3398 | -31 | ||
| DEC 13 | 15.12.10. | 12:20 | EUR USD | SELL | 1,3325 | -20 | ||
| DEC 14 | 16.12.10. | 10:16 | USD CHF | BUY | 0,9671 | 28 | 48 | |
| DEC 15 | 17.12.10. | 12:52 | AUD USD | BUY | 0,9855 | 25 | 44 | 73 |
| DEC 16 | 17.12.10. | 13:08 | EUR USD | BUY | 1,3260 | -30 | ||
| DEC 17 | 20.12.10. | 10:29 | EUR USD | SELL | 1,3172 | 24 | 48 | 67 |
| DEC 18 | 21.12.10. | 10:42 | USD CHF | BUY | 0,9590 | -36 | ||
| DEC 19 | 22.12.10. | 15:33 | USD CHF | SELL | 0,9561 | 21 | 40 | |
| DEC 20 | 23.12.10. | 12:43 | USD CHF | SELL | 0,9568 | -15 | ||
| DEC 21 | 24.12.10. | 14:43 | EUR USD | SELL | 1,3120 | 25 | 45 | |
| TOTAL: | +465 | |||||||


