Results
Results 2010
October 2010 +628
Results 2010
October 2010 +628

| ŠIFRA | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| OKT 01 | 01.10.10. | 9:05 | GBP USD | BUY | 1,5733 | 31 | 57 | 75 |
| OKT 02 | 04.10.10. | 11:25 | EUR USD | BUY | 1,3680 | 30 | ||
| OKT 03 | 04.10.10. | 11:41 | GBP USD | BUY | 1,5783 | 27 | 60 | 81 |
| OKT 04 | 05.10.10. | 10:48 | EUR USD | SELL | 1,3785 | 21 | ||
| OKT 05 | 05.10.10. | 14:16 | GBP USD | BUY | 1,5884 | -26 | ||
| OKT 06 | 05.10.10. | 14:29 | EUR USD | BUY | 1,3792 | 0 | ||
| OKT 07 | 05.10.10. | 16:03 | EUR USD | SELL | 1,3798 | -21 | ||
| OKT 08 | 06.10.10. | 10:43 | EUR USD | BUY | 1,3861 | -34 | ||
| OKT 09 | 06.10.10. | 11:08 | GBP USD | BUY | 1,5911 | -29 | ||
| OKT 10 | 06.10.10. | 11:27 | USD CAD | BUY | 1,0124 | 26 | ||
| OKT 11 | 06.10.10. | 14:01 | GBP USD | BUY | 1,5882 | 1 | ||
| OKT 12 | 07.10.10. | 10:00 | GBP USD | SELL | 1,5897 | -29 | ||
| OKT 13 | 07.10.10. | 12:13 | EUR USD | BUY | 1,3972 | 1 | ||
| OKT 14 | 08.10.10. | 10:12 | GBP USD | SELL | 1,5832 | -28 | ||
| OKT 15 | 08.10.10. | 11:18 | GBP USD | SELL | 1,5873 | 1 | ||
| OKT 16 | 11.10.10. | 12:54 | EUR USD | SELL | 1,3934 | 19 | 43 | 61 |
| OKT 17 | 11.10.10. | 13:00 | GBP USD | SELL | 1,5941 | 5 | ||
| OKT 18 | 12.10.10. | 11:16 | EUR USD | BUY | 1,3793 | 23 | 37 | 57 |
| OKT 19 | 12.10.10. | 11:20 | GBP USD | BUY | 1,5809 | 26 | 43 | |
| OKT 20 | 13.10.10. | 13:45 | EUR USD | BUY | 1,3968 | -13 | ||
| OKT 21 | 14.10.10. | 14:46 | EUR USD | SELL | 1,4084 | 26 | 49 | |
| OKT 22 | 15.10.10. | 13:31 | EUR USD | BUY | 1,4078 | 21 | 42 | 71 |
| OKT 23 | 18.10.10 | 15:30 | GBP USD | BUY | 1,5893 | 1 | ||
| OKT 24 | 18.10.10. | 16:15 | GBP USD | BUY | 1,5898 | 30 | ||
| OKT 25 | 19.10.10. | 12:48 | GBP USD | BUY | 1,5788 | -23 | ||
| OKT 26 | 19.10.10. | 14:29 | GBP USD | BUY | 1,5742 | -20 | ||
| OKT 27 | 20.10.10. | 14:36 | EUR USD | SELL | 1,3849 | 27 | ||
| OKT 28 | 21.10.10. | 11:42 | EUR USD | BUY | 1,4030 | -18 | ||
| OKT 29 | 21.10.10. | 12:44 | EUR USD | BUY | 1,4025 | -27 | ||
| OKT 30 | 21.10.10. | 14:58 | EUR USD | BUY | 1,3990 | 25 | ||
| OKT 31 | 22.10.10. | 10:27 | EUR USD | BUY | 1,3880 | 25 | 45 | 94 |
| OKT 32 | 25.10.10. | 8:46 | GBP USD | SELL | 1,5758 | 22 | 43 | 67 |
| OKT 33 | 25.10.10. | 14:23 | EUR USD | SELL | 1,4032 | 26 | ||
| OKT 34 | 26.10.10. | 14:02 | GBP USD | BUY | 1,5859 | -27 | ||
| OKT 35 | 26.10.10. | 16:11 | GBP USD | BUY | 1,5851 | 1 | ||
| OKT 36 | 27.10.10. | 12:59 | EUR USD | SELL | 1,3829 | 21 | 44 | 76 |
| OKT 37 | 28.10.10. | 11:44 | EUR USD | SELL | 1,3834 | -10 | ||
| OKT 38 | 28.10.10. | 17:39 | EUR USD | SELL | 1,3945 | 25 | 42 | 90 |
| OKT 39 | 29.10.10. | EUR USD | SELL | 1,3864 | -39 | |||
| OKT 40 | 29.10.10. | 14:53 | EUR USD | SELL | 1,3910 | 30 | ||
| TOTAL: | +628 | |||||||


