Results
Results 2010
September 2010 +769
Results 2010
September 2010 +769

| ŠIFRA | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| SEP 01 | 01.09.10. | 12:22 | EUR USD | SELL | 1,2806 | -34 | ||
| SEP 02 | 01.09.10. | 12:23 | GBP USD | SELL | 1,5385 | -29 | ||
| SEP 03 | 01.09.10. | 15:13 | GBP USD | SELL | 1,5488 | 34 | 66 | 105 |
| SEP 04 | 02.09.10. | 14:36 | GBP USD | BUY | 1,5384 | 1 | ||
| SEP 05 | 02.09.10. | 15:10 | GBP USD | BUY | 1,5384 | 0 | ||
| SEP 06 | 03.09.08. | 9:04 | EUR USD | SELL | 1,2821 | -18 | ||
| SEP 07 | 07.09.10. | 11:41 | GBP USD | BUY | 1,5373 | 1 | ||
| SEP 08 | 07.09.10. | 12:08 | GBP USD | SELL | 1,5365 | 42 | 63 | |
| SEP 09 | 08.09.10. | 9:23 | GBP USD | SELL | 1,5490 | 29 | 67 | |
| SEP 10 | 09.09.10. | 9:56 | GBP JPY | BUY | 128.92 | 1 | ||
| SEP 11 | 09.09.10. | 11:39 | GBP USD | BUY | 1,5400 | 35 | 76 | |
| SEP 12 | 10.09.10. | 10:52 | GBP USD | BUY | 1,5450 | -30 | ||
| SEP 13 | 10.09.10. | 15:02 | GBP USD | SELL | 1,5422 | 0 | ||
| SEP 14 | 13.09.10. | 8:45 | EUR USD | SELL | 1,2824 | 1 | ||
| SEP 15 | 13.09.10. | 13:51 | GBP USD | BUY | 1,5393 | 27 | 55 | |
| SEP 16 | 14.09.10. | 9:46 | EUR USD | SELL | 1,2905 | 38 | 63 | |
| SEP 17 | 15.09.10. | 12:50 | GBP USD | BUY | 1,5511 | 39 | 63 | 109 |
| SEP 18 | 16.09.10. | 13:24 | GBP USD | SELL | 1,5612 | 23 | ||
| SEP 19 | 17.09.10. | 20:00 | GBP USD | BUY | 1,5621 | 32 | 58 | |
| SEP 20 | 20.09.10. | 12:57 | GBP USD | BUY | 1,5596 | 25 | ||
| SEP 21 | 20.09.10. | 14:05 | GBP USD | SELL | 1,5598 | 24 | 43 | 75 |
| SEP 22 | 21.09.10. | 11:48 | GBP USD | BUY | 1,5513 | 1 | ||
| SEP 23 | 22.09.10. | 11:45 | GBP USD | SELL | 1,5693 | 41 | 72 | |
| SEP 24 | 23.09.10. | 15:54 | GBP USD | SELL | 1,5695 | 23 | ||
| SEP 25 | 24.09.10. | 12:18 | EUR USD | SELL | 1,3418 | -21 | ||
| SEP 26 | 24.09.10. | 12:41 | GBP USD | SELL | 1,5719 | -36 | ||
| SEP 27 | 24.09.10. | 14:46 | GBP USD | SELL | 1,5793 | 1 | ||
| SEP 28 | 24.09.10. | 15:01 | GBP USD | SELL | 1,5794 | -11 | ||
| SEP 29 | 27.09.10. | 13:38 | GBP USD | SELL | 1,5845 | -10 | ||
| SEP 30 | 27.09.10. | 14:54 | GBP USD | SELL | 1,5844 | 23 | 43 | |
| SEP 31 | 28.09.10. | 16:39 | GBP USD | SELL | 1,5815 | 27 | ||
| SEP 32 | 29.09.10. | 12:18 | EUR USD | BUY | 1,3596 | 33 | ||
| SEP 33 | 30.09.10. | 9:23 | GBP USD | SELL | 1,5858 | 35 | ||
| TOTAL: | +769 | |||||||


