English (United Kingdom)Slovenian (SI)Croatian(HR)

August 2010 +505




ŠIFRA Date Time (GMT +1) Currency Buy  / Sell Entry Point Target 1 Target 2 Target 3
AVG 01 02.08.10. 9:58 GBPUSD SELL 1,5795 -50
AVG 02 03.08.10. 12:10 GBPUSD BUY 1,5946 -26
AVG 03 04.08.10. 9:58 GBPUSD BUY 1,5942 -23
AVG 04 04.08.10. 11:12 GBPUSD SELL 1,5923 42 81
AVG 05 10.08.10. 10;53 GBPUSD SELL 1,5860 45 80 108
AVG 06 11.08.10. 11:47 GBPUSD BUY 1,5685 30 50
AVG 07 11.08.10. 15:15 GBPUSD SELL 1,5695 27 45 73
AVG 08 12.08.10. 10;26 GBPUSD SELL 1,5691 36 69 88
AVG 09 12.08.10. 14:03 GBPUSD SELL 1,5575 -7
AVG 10 13.08.10. 11:17 GBPUSD SELL 1,5640 37 70
AVG 11 16.08.10. 9:30 GBPUSD SELL 1,5628 25 48
AVG 12 16.08.10. 10:31 EURUSD BUY 1,2786 20
AVG 13 16.08.10. 12:24 GBPUSD SELL 1,5623 -24
AVG 14 16.08.10. 12:26 EURJPY BUY 109.73 -35
AVG 15 17.08.10. 10:54 EURUSD SELL 1,2894 24 42 72
AVG 16 17.08.10. 11:05 GBPUSD BUY 1,5665 25
AVG 17 18.08.10. 11:20 GBPUSD SELL 1,5649 1
AVG 18 18.08.10. 11:48 GBPUSD SELL 1,5658 27
AVG 19 19.08.10. 15:06 GBPUSD BUY 1,5660 -25
AVG 20 20.08.10. 13:55 GBPUSD SELL 1,5549 0
AVG 21 23.08.10. 11:20 EURUSD SELL 1,2697 -22
AVG 22 24.08.10. 14:16 EURUSD SELL 1,2635 -26
AVG 23 25.08.10. 14:20 USDJPY SELL 84.45 22
AVG 24 26.08.10. 10:00 GBPUSD SELL 1,5552 1
AVG 25 27.08.10. 12:04 EURUSD BUY 1,2715 23
AVG 26 30.08.10. 9:13 GBPUSD BUY 1,5523 26
AVG 27 30.08.10. 13:24 EURUSD BUY 1,2703 -16
AVG 28 31.08.10. 9:45 GBPUSD BUY 1,5406 24
TOTAL: +505









We have 13 guests online