English (United Kingdom)Slovenian (SI)Croatian(HR)

Jul 2010 +12




ŠIFRA Date Time (GMT +1) Currency Buy  / Sell Entry Point Target 1 Target 2 Target 3
JUL01 06.07.10. 8:49 GBPUSD SELL 1,5189 28
JUL02 09.07.10. 14:35 GBPUSD BUY 1,5086 29
JUL03 12.07.10. 10:01 GBPUSD BUY 1,4980 28 68 98
JUL04 13.07.10. 13:54 GBPUSD SELL 1,5112 -18
JUL05 13.07.10. 15:02 GBPUSD SELL 1,5148 -62
JUL06 13.07.10. 16:08 EURUSD SELL 1,2667 -43
JUL07 14.07.10. 10:36 GBPUSD SELL 1,5275 65
JUL08 15.07.10. 9:27 GBPUSD SELL 1,5282 -48
JUL09 15.07.10. 13:01 GBPUSD SELL 1,5354 -31
JUL10 16.07.10. 9:36 GBPUSD BUY 1,5430 -51
JUL11 19.07.10. 11:15 GBPUSD BUY 1,5300 -33
JUL12 20.07.10. 14:09 EURUSD BUY 1,2850 0
JUL13 20.07.10. 14:11 GBPUSD BUY 1,5252 33 48 83
JUL14 22.07.10. 12:42 GBPUSD SELL 1,5296 44
JUL15 23.07.10. 10:45 GBPUSD SELL 1,5400 -35
JUL16 26.07.10. 10:03 GBPUSD SELL 1,5468 -37
JUL17 27.07.10. 8:05 EURUSD SELL 1,3012 22 47
JUL18 27.07.10. 8:56 GBPUSD BUY 1,5510 -24
TOTAL: +12






 


We have 12 guests online