Results
Results 2010
Jun 2010 +231
Results 2010
Jun 2010 +231
| Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| 03.06.2010. | 11:15 | GBP USD | SELL | 1,4460 | -35 | ||
| 03.06.2010. | 9:20 | GBP USD | SELL | 1,4720 | 39 | 68 | 115 |
| 04.06.2010. | 11:16 | GBP USD | SELL | 1,4659 | 38 | 57 | 78 |
| 10.06.2010. | 10:21 | GBP USD | SELL | 1,4578 | -44 | ||
| 15.06.2010. | 11:49 | GBP USD | BUY | 1,4731 | 27 | 66 | 100 |
| 16.06.2010. | 13:21 | GBP USD | BUY | 1,4820 | -28 | ||
| 22.06.2010. | 14:09 | GBP USD | BUY | 1,4700 | 50 | 80 | 115 |
| 24.06.2010. | 9:42 | GBP USD | SELL | 1,4879 | -61 | ||
| 29.06.2010. | 12:57 | GBP USD | SELL | 1,5068 | -9 | ||
| TOTAL: | +231 | ||||||


