Results
Results 2010
May2010 +245
Results 2010
May2010 +245

| ŠIFRA | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| MAY 01 | 04.05.10. | 9:21 | GBP USD | SELL | 1,5220 | 20 | 39 | 67 |
| MAY 02 | 04.05.10. | 13:40 | EUR USD | SELL | 1,3111 | 20 | 31 | 48 |
| MAY 03 | 05.05.10. | 13:10 | GBP USD | SELL | 1,5147 | 26 | 47 | 65 |
| MAY 04 | 06.05.10. | 13:03 | EUR USD | SELL | 1,2777 | 26 | 42 | 76 |
| MAY 05 | 07.05.10. | 16:22 | GBP USD | SELL | 1,4680 | -36 | ||
| MAY 06 | 10.05.10. | 13:11 | GBP USD | BUY | 1,5012 | -5 | ||
| MAY 07 | 11.05.10. | 8:20 | EUR USD | SELL | 1,2714 | 32 | ||
| MAY 08 | 11.05.10. | 13:17 | EUR USD | SELL | 1,2680 | -16 | ||
| MAY 09 | 12.05.10. | 15:17 | EUR USD | BUY | 1,2687 | -26 | ||
| MAY 10 | 18.05.10. | 12:50 | GBP USD | SELL | 1,4330 | -27 | ||
| MAY 11 | 19.05.10. | 12:31 | GBP USD | SELL | 1,4252 | -13 | ||
| MAY 12 | 20.05.10. | 16;14 | GBP USD | SELL | 1,4285 | 34 | ||
| MAY 13 | 21.05.10. | 11:00 | GBP USD | BUY | 1,4404 | 31 | 46 | |
| TOTAL: | +245 | |||||||


