Results
Results 2010
April 2010 +552
Results 2010
April 2010 +552

| ŠIFRA | Date | Time (GMT +1) | Currency | Buy / Sell | Entry Point | Target 1 | Target 2 | Target 3 |
| APR01 | 06.04.10. | 11:03 | EUR USD | SELL | 1,3408 | 23 | 43 | |
| APR02 | 06.04.10. | 14:50 | GBP USD | SELL | 1,5163 | -34 | ||
| APR03 | 07.04.10. | 11:35 | GBP USD | SELL | 1,5236 | 20 | 34 | 54 |
| APR04 | 07.04.10. | 14:24 | EUR USD | SELL | 1,3332 | -10 | ||
| APR05 | 08.04.10. | 9:17 | GBP USD | SELL | 1,5184 | 20 | 41 | |
| APR06 | 08.04.10. | 9:24 | EUR USD | SELL | 1,3306 | 20 | ||
| APR07 | 09.04.10. | 9:10 | GBP USD | BUY | 1,5303 | 24 | 47 | 70 |
| APR08 | 12.04.10. | 10:39 | GBP USD | BUY | 1,5449 | -9 | ||
| APR09 | 12.04.10. | 12:10 | EUR USD | SELL | 1,3599 | -2 | ||
| APR10 | 12.04.10. | 14:45 | EUR JPY | SELL | 126.80 | 22 | 41 | 69 |
| APR11 | 13.04.10. | 15:01 | GBP USD | BUY | 1,5434 | -26 | ||
| APR12 | 20.04.10. | 9:51 | EUR USD | BUY | 1,3470 | 28 | 42 | |
| APR13 | 20.04.10. | 10:58 | EUR JPY | BUY | 125.25 | 20 | ||
| APR14 | 21.04.10. | 9:57 | GBP USD | SELL | 1,5369 | -17 | ||
| APR15 | 21.04.10. | 10:16 | EUR USD | BUY | 1,3442 | -9 | ||
| APR16 | 22.04.10. | 9:56 | GBP USD | SELL | 1,5445 | 26 | 42 | 63 |
| APR17 | 27.04.10. | 11:05 | GBP USD | SELL | 1,5375 | 23 | 47 | 70 |
| APR18 | 28.04.10. | 10:05 | EUR USD | SELL | 1,3175 | 23 | ||
| APR19 | 28.04.10. | 16:22 | GBP USD | SELL | 1,5193 | 42 | 70 | |
| APR20 | 29.04.10. | 11:07 | GBP USD | BUY | 1,5125 | 24 | 45 | 64 |
| APR21 | 30.04.10. | 10:39 | EUR USD | BUY | 1,3300 | 20 | 42 | |
| APR22 | 30.04.10. | 11:16 | GBP USD | BUY | 1,5377 | -32 | ||
| TOTAL: | +552 | |||||||


