English (United Kingdom)Slovenian (SI)Croatian(HR)

Mart 2010 +648

 

 

 
ŠIFRA Date Time (GMT +1) Currency Buy  / Sell Entry Point Target 1 Target 2 Target 3
                 
MAR01 01.03.10. 7:41 GBP USD SELL 1,5137 19 31  
MAR02 01.03.10. 8:13 EUR USD SELL 1,3593 -26    
MAR03 01.03.10. 8:50 EUR JPY BUY 121,45 20 35  
MAR04 01.03.10. 16:35 GBP USD SELL 1,4895 -60    
MAR05 01.03.10. 16:44 EUR USD SELL 1,3488 -62    
MAR06 01.03.10. 21:05 EUR USD SELL 1,3574 30 62 104
MAR07 02.03.10. 7:58 EUR JPY SELL 120.82 25 42 62
MAR08 02.03.10. 7:58 GBP USD SELL 1,4890 25    
MAR09 03.03.10. 10:11 GBP JPY SELL 132.95 -44    
MAR10 03.03.10. 12:36 EUR JPY BUY 121.14 18    
MAR11 03.03.10. 12:36 EUR USD BUY 1,3655 -30    
MAR12 03.03.10. 12:50 GBP USD BUY 1,5045 22 39 65
MAR13 04.03.10. 10:51 GBP USD BUY 1,5052 20 38 58
MAR14 04.03.10. 12:40 EUR USD BUY 1,3685 -10    
MAR15 04.03.10. 14:42 EUR JPY BUY 121.00 22 32 52
MAR16 08.03.10. 8:16 EUR JPY BUY 123.85 -30    
MAR17 08.03.10. 8:43 GBP USD BUY 1,5180 -15    
MAR18 08.03.10. 11:01 EUR USD SELL 1,3663 18 28  
MAR19 08.03.10. 12:30 GBP USD SELL 1,5125 -7    
MAR20 08.03.10. 17:15 GBP USD SELL 1,5155 21    
MAR21 09.03.10. 11:18 GBP USD SELL 1,4970 30 60 90
MAR22 10.03.10. 13:58 GBP USD BUY 1,4937 23    
MAR23 10.03.10. 15:21 EUR USD BUY 1,3615 20 35 60
MAR24 11.03.10. 10:24 GBPUSD BUY 1,5000 30 59 88
MAR25 15.03.10. 12:00 EUR USD SELL 1,3704 -19    
MAR26 15.03.10. 13:19 EUR USD SELL 1,3710 28 48  
MAR27 16.03.10. 12:10 EUR USD BUY 1,3708 23 41 65
MAR28 16.03.10. 12:13 GBP USD BUY 1,5114 26 45 76
MAR29 17.03.10. 8:01 EUR USD BUY 1,3789 23    
MAR30 17.03.10. 11:53 EUR USD BUY 1,3788 -30    
MAR31 18.03.10. 8:31 EUR USD SELL 1,3665 -7    
MAR32 18.03.10. 10:07 EUR JPY SELL 122.93 28    
MAR33 18.03.10. 12:25 EUR USD SELL 1,3665 -24    
MAR34 18.03.10. 13:00 GBP USD SELL 1,5275 -15    
MAR35 22.03.10. 8:05 EUR USD SELL 1,3500 -15    
MAR36 22.03.10. 8:49 GBP USD SELL 1,4949 -7    
MAR37 22.03.10. 11:21 GBP USD BUY 1,4983 20 37 60
MAR38 23.03.10. 17:18 GBP USD SELL 1,5083 -22    
MAR39 24.03.10. 8:40 EUR USD SELL 1,3414 -12    
MAR40 24.03.10. 11:27 GBP USD SELL 1,4965 20 40 60
MAR41 25.03.10. 22:11 EUR JPY SELL 122,42 -23    
MAR42 26.03.10. 13:28 GBP USD SELL 1,4857 -31    
MAR43 31.03.10. 13.16 GBP USD BUY 1,5158 -8    
MAR44 31.03.10. 15:15 EUR USD BUY 1,3505 25    
                 
           UKUPNO:     + 648
 
 
 
 
We have 12 guests online