English (United Kingdom)Slovenian (SI)Croatian(HR)

Februar 2010 +431

 



ŠIFRA Date Time (GMT +1) Currency Buy / Sell Entry Point Target 1 Target 2 Target 3
FEB01 2.2.2010 9:16 GBPUSD SELL 1,5925 -25
FEB02 2.2.2010 15:16 GBPUSD BUY 1,5962 -38
FEB03 3.2.2010 16:48 GBPUSD SELL 1,5927 46
FEB04 4.2.2010 8:00 GBPUSD SELL 1,598 43
FEB05 4.2.2010 9:03 EURUSD SELL 1,3861 27
FEB06 5.2.2010 11:15 EURUSD SELL 1,3672 -35
FEB07 9.2.2010 17:47 EURJPY SELL 123,2 -47
FEB08 9.2.2010 18:12 EURUSD SELL 1,382 65 119 217
FEB09 10.2.2010 16:30 EURJPY SELL 122,78 -47
FEB10 10.2.2010 21:02 GBPUSD SELL 1,559 -36
FEB11 11.2.2010 12:19 EURUSD SELL 1,3737 20 34 50
FEB12 11.2.2010 12:19 USDCHF BUY 1,0677 15 22 33
FEB13 11.2.2010 16:30 GBPUSD SELL 1,5598 -6
FEB14 15.2.2010 13:06 GBPUSD BUY 1,5704 -28
FEB15 16.2.2010 7:53 GBPUSD BUY 1,5707 22
FEB16 16.2.2010 8:17 EURUSD BUY 1,3655 20
FEB17 17.2.2010 15:20 EURJPY BUY 124,77 -10
FEB18 17.2.2010 16:46 USDCAD BUY 1,0456 -11
FEB19 17.2.2010 18:58 GBPUSD SELL 1,5692 25 42 62
FEB20 18.2.2010 14:13 GBPUSD SELL 1,5588 26
FEB21 19.2.2010 10:42 GBPUSD SELL 1,5382 25
FEB22 19.2.2010 11:19 EURJPY SELL 123,82 -19
FEB23 19.2.2010 13:07 EURUSD BUY 1,3502 20 30
FEB24 22.2.2010 9:51 EUR USD SELL 1,3607 -13
FEB25 22.2.2010 10:18 GBP USD SELL 1,5466 -23
FEB26 22.2.2010 17:11 EUR JPY SELL 123,8 -28
FEB27 22.2.2010 17:15 EUR USD SELL 1,3588 -16
FEB28 23.2.2010 14:48 EUR USD SELL 1,3568 25 35 48
FEB29 24.02.10. 8:39 EUR USD SELL 1,3535 20
FEB30 24.02.10. 9:00 USD CHF BUY 1,082 -19
FEB31 24.02.10. 10:00 GBP USD SELL 1,5433 -12
FEB32 24.02.10. 10:01 GBP JPY SELL 139,1 40
FEB33 24.02.10. 13:01 EUR USD BUY 1,3554 20 30 42
FEB34 24.02.10. 13:01 USD CHF SELL 1,08 -18
FEB35 26.02.10. 11:18 EUR USD BUY 1,3595 25 45 65
FEB36 26.02.10. 12:03 GBP USD SELL 1,5256 20 30 46
UKUPNO: +431


We have 12 guests online